Usenet daily feed size
Last updated Nov 8, 2026, 00:12 UTC
Nov 7 637 TB +8.5 % vs 30-day average
Articles 820 M 777 KB average
Last 30 days 17.8 PB 593 TB per day
Groups posting 971 of 107,902 on the feed
Feed size per day
posted articles
Largest groups
Ranked by what was posted on Nov 7
| Rank | Newsgroup | Share of the largest group | Per day | Share | Articles |
|---|---|---|---|---|---|
| 1 | alt.binaries.boneless | 113 TB | 17.8 % | 146 M | |
| 2 | alt.binaries.multimedia | 63.4 TB | 10.0 % | 39.5 M | |
| 3 | alt.binaries.bloaf | 54.2 TB | 8.5 % | 74.8 M | |
| 4 | alt.binaries.misc | 36.6 TB | 5.7 % | 48.4 M | |
| 5 | alt.binaries.friends | 33.4 TB | 5.2 % | 46.4 M | |
| 6 | alt.binaries.nl | 18.5 TB | 2.9 % | 22.5 M | |
| 7 | alt.binaries.erotica | 15.9 TB | 2.5 % | 21.8 M | |
| 8 | alt.binaries.kenpsx | 15.7 TB | 2.5 % | 21.2 M | |
| 9 | alt.binaries.mom | 12.1 TB | 1.9 % | 16.8 M | |
| 10 | alt.binaries.test | 11.6 TB | 1.8 % | 15.6 M | |
| 11 | alt.binaries.pwp | 10.1 TB | 1.6 % | 13.4 M | |
| 12 | alt.binaries.frogs | 8.46 TB | 1.3 % | 12.9 M | |
| 13 | alt.binaries.a51 | 8.28 TB | 1.3 % | 11.3 M | |
| 14 | alt.binaries.hou | 8.16 TB | 1.3 % | 29.2 M | |
| 15 | alt.binaries.etc | 8.08 TB | 1.3 % | 10.7 M | |
| 16 | alt.binaries | 8.01 TB | 1.3 % | 11.1 M | |
| 17 | alt.binaries.games.encrypted | 7.17 TB | 1.1 % | 9.83 M | |
| 18 | alt.binaries.ninja.michelangelo | 6.61 TB | 1.0 % | 8.93 M | |
| 19 | alt.binaries.ath | 5.89 TB | 0.9 % | 8.21 M | |
| 20 | alt.binaries.x | 5.03 TB | 0.8 % | 6.62 M | |
| 21 | alt.binaries.encrypted | 4.80 TB | 0.8 % | 6.41 M | |
| 22 | alt.binaries.dc | 4.55 TB | 0.7 % | 6.17 M | |
| 23 | es.binaries.bd | 4.50 TB | 0.7 % | 6.10 M | |
| 24 | alt.binaries.hdtv | 4.37 TB | 0.7 % | 5.44 M | |
| 25 | alt.binaries.teevee | 4.19 TB | 0.7 % | 7.00 M |
How big is the Usenet feed?
The feed size is how much new data is posted to Usenet newsgroups in one day. On Nov 7 the binary newsgroups took in 637 TB in 820 M articles. Nearly all of it is binary posts, and a handful of groups carry most of the volume.
How it is measured
Articles are counted from the distance each group's high-water mark moves in a day. Sizes are estimated from a daily sample of article overviews. An article posted to several groups counts once in the total and in full in each group, so the groups add up to more than the feed. Days before Oct 13 are estimates, cut out of the largest groups by the date of their articles.